Product

Magnetic Induction Water Boiler for Home Heating
This magnetic induction water boiler wall mounted installation for home central heating: radiators or under floor water pipe heating. There is no combustion, no waste and no emission of harmful gases. It has the characteristics of no pollution, which is unmatched by coal-fired, oil-fired and gas-fired boilers. The principle of frequency conversion induction heating and separation of water and electricity are adopted to solve the safety problem. The water is magnetized after induction heating, which greatly reduces the scale. The coil heater adopts superconducting magnetic material ferrite, which greatly improves the heat conversion rate. The induction heating body is not easy to leak water and leakage. Fast temperature rise and high thermal efficiency.
| Rated Power: | 4KW, 6KW, 8KW, 10KW, 12KW, 15KW, 18KW |
| Input Voltage: | 220V-240V / 380V-440V Three-Phase |
| Adjust Power Range: | 20%-100% |
| Heating Area: | 20-230 square. meter |
| Heating Application: | House central under floor heating, raditors heating. |
Tel/Whatsapp: +86 136 9161 5391
Email: jerry@daobright.com
Product Features





Induction Water Boiler Sturcture

The boiler work diagram

The induction coil tube

Product Paramters
| Model No. | Input Voltage | Rated Power | Heating Area | Dimensions/Weight |
|---|---|---|---|---|
| RZ-CNL-4 | AC220V | 4KW | 20-50m2 | 620*350*145mm / 13kg |
| RZ-CNL-6 | AC220V | 6KW | 40-80m2 | 620*350*145mm / 13kg |
| RZ-CNL-8 | AC220V/380V | 8KW | 60-100m2 | 620*350*145mm / 13kg |
| RZ-CNL-10 | AC220V/380V | 10KW | 80-120m2 | 620*350*145mm / 14kg |
| RZ-CNL-12 | AC380V | 12KW | 100-150m2 | 620*350*145mm / 15kg |
| RZ-CNL-15 | AC380V | 15KW | 120-200m2 | 620*350*145mm / 18kg |
| RZ-CNL-18 | AC380V | 18KW | 150-230m2 | 620*450*200mm / 20kg |
Induction Water Boiler Installation
Central Heating System Diagram:


Radiator Heating

Under Floor Heating
Ask us for price and solutions today!
We will send the newest price and reply within 24 hours.